Size Guide
Nighat Apparel Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in inches.
## How to Measure
**Chest:** Measure around the fullest part of your chest, keeping the tape horizontal.
**Waist:** Measure around your natural waistline (usually the narrowest part of your torso).
**Hips:** Measure around the fullest part of your hips.
**Inseam:** Measure from the top of your inner thigh down to your ankle.
## Tracksuits & T-Shirts
| Size | Chest (in) | Waist (in) | Length (in) |
|------|-----------|-----------|-------------|
| S | 36-38 | 30-32 | 27 |
| M | 38-40 | 32-34 | 28 |
| L | 40-42 | 34-36 | 29 |
| XL | 42-44 | 36-38 | 30 |
| XXL | 44-46 | 38-40 | 31 |
## Trousers & Bottoms
| Size | Waist (in) | Hips (in) | Inseam (in) |
|------|-----------|-----------|-------------|
| S | 30-32 | 36-38 | 30 |
| M | 32-34 | 38-40 | 31 |
| L | 34-36 | 40-42 | 32 |
| XL | 36-38 | 42-44 | 32 |
| XXL | 38-40 | 44-46 | 33 |
## Shorts
| Size | Waist (in) | Hips (in) | Length (in) |
|------|-----------|-----------|-------------|
| S | 30-32 | 36-38 | 18 |
| M | 32-34 | 38-40 | 19 |
| L | 34-36 | 40-42 | 20 |
| XL | 36-38 | 42-44 | 21 |
| XXL | 38-40 | 44-46 | 22 |
## Fit Guide
**Slim Fit:** Close to the body, modern silhouette
**Regular Fit:** Comfortable, classic cut
**Relaxed Fit:** Loose and easy-going
## Still Confused?
WhatsApp our style experts: +92 306 6284243
Email: apparelnighat@gmail.com
We're here to help you find your perfect fit!